| Your basket is currently empty |
|
Thule 9103 / 9104 ClipOn |
||
![]() |
||
![]() |
![]() |
![]() |
|
![]() |
||
|---|---|---|
Find out which rear mount carriers are available for your vehicle using the above Thule Rear Mount Finder | ||
Technical Information |
| Specifications | 973 | 9105 | 9106 | 9103 | 9104 | 968 |
| Number of bikes | up to 4 | up to 2 | up to 2 | up to 3 | up to 3 | up to 3 |
| Load capacity (kg) | 60 | 30 | 30 | 45 | 45 | 45 |
| Weight (kg) | 14 | 10 | 11 | 7 | 9 | 6 |
| Fits frame ø | 22-80 | 22-80 | all | all | all | all |
| Rubber coated frame holder | ||||||
| Detachable frame holders | ||||||
| Wheel mounting on adjustable holders | straps | quick release straps | ||||
| Locks bike to carrier | with 538 | with 538 | with 538 | |||
| Locks carrier to car | with 567 | |||||
| Boot access with carrier and bikes mounted | ||||||
| TUV approved | ||||||
| Fitting Instructions | View | View | View | View | View | View |
| If you know which parts you require you can buy them below, otherwise use the rear mount guide at the top of the page to find what parts fit your vehicle. |










S.R : VERY prompt delivery, considering the all conditions... Received them today, 23rd December 2010.
I.W : After we spoke yesterday, the goods arrived this afternoon less than 24 hours later. 'Great Service, excellent knowledge, prompt delivery'