| Ford B-max, MPV coming soon | 2011 + |  |
| Ford C-Max I, MPV with fixpoints | 2003 to 2009 |  |
| Ford C-Max II, MPV | 2010 + |  |
| Ford Escape, SUV with roof rails | 2008 + |  |
| Ford Escort, 3 & 5 door Hatchback | 1991 to 1999 |  |
| Ford Escort, Estate with roof rails | 1991 to 1999 |  |
| Ford Escort, Saloon | 1991 to 1999 |  |
| Ford Fiesta, 3 door Hatchback with fixpoints | 1990 to 2002 |  |
| Ford Fiesta, 3 door Hatchback without fixpoints | 1996 to 2002 |  |
| Ford Fiesta, 3 door Hatchback without fixpoints | 2003 to 2008 |  |
| Ford Fiesta, 5 door Hatchback with fixpoints | 1990 to 2002 |  |
| Ford Fiesta, 5 door Hatchback with fixpoints | 1990 to 2002 |  |
| Ford Fiesta, 5 door Hatchback without fixpoints | 1990 to 2001 |  |
| Ford Fiesta, 5 door Hatchback without fixpoints | 2002 to 2008 |  |
| Ford Fiesta New, 3 door Hatchback | 2009 + |  |
| Ford Fiesta New, 5 door Hatchback | 2009 + |  |
| Ford Flex, SUV | 2008 + |  |
| Ford Focus I, 3 door Hatchback | 1998 to 2004 |  |
| Ford Focus I, 5 door Hatchback | 1998 to 2004 |  |
| Ford Focus I, Estate with roof rails | 1998 to 2004 |  |
| Ford Focus I, Estate without roof rails | 1998 to 2004 |  |
| Ford Focus I, Saloon | 1998 to 2004 |  |
| Ford Focus II, 3 door Hatchback with fixpoints | 2005 to 2011 |  |
| Ford Focus II, 5 door Hatchback with fixpoints | 2005 to 2011 |  |
| Ford Focus II, 5 door Hatchback without fixpoints | 2006 to 2011 |  |
| Ford Focus II, Estate with fixpoint | 2005 to 2011 |  |
| Ford Focus II, Estate with roof rails | 2005 to 2007 |  |
| Ford Focus II, Estate with roof rails | 2008 to 2011 |  |
| Ford Focus II, Estate with T-Track | 2004 to 2008 |  |
| Ford Focus II, MPV with T-Track | 2004 to 2011 |  |
| Ford Focus II, Saloon with fixpoints | 2005 to 2011 |  |
| Ford Focus III, 5 door Hatchback (with mounting holes) For vehicles fitted with mounting holes in the door frame | 2011 + |  |
| Ford Focus III, 5 door Hatchback (without mounting holes) For vehicles fitted without mounting holes in the door frame | 2011 + |  |
| Ford Focus III, Estate with solid integrated roof rails | 2011 + |  |
| Ford Focus III, Estate without solid integrated roof rails | 2011 + |  |
| Ford Focus III, Saloon (with mounting holes) For vehicles fitted with mounting holes in the door frame | 2011 + |  |
| Ford Focus III, Saloon (without mounting holes) For vehicles fitted without mounting holes in the door frame | 2011 + |  |
| Ford Fusion, 5 door Hatchback | 2002 to 2006 |  |
| Ford Fusion, 5 door Hatchback | 2007 + |  |
| Ford Galaxy, MPV with roof rails | 1996 to 2005 |  |
| Ford Galaxy, MPV with roof rails | 2001 to 2005 |  |
| Ford Galaxy, MPV with solid integrated roof rails | 2010 + |  |
| Ford Galaxy, MPV with T-Track | 2006 to 2009 |  |
| Ford Galaxy, MPV without roof rails | 1996 to 2000 |  |
| Ford Grand C-Max, MPV with roof rails | 2010 + |  |
| Ford Grand C-Max, MPV without roof rails | 2010 + |  |
| Ford Ka, 3 door Hatchback | 1997 to 2008 |  |
| Ford Ka, 3 door Hatchback | 2009 + |  |
| Ford Kuga, SUV with roof rails | 2008 + |  |
| Ford Kuga, SUV without roof rails | 2008 + |  |
| Ford Maverick, 3 door SUV with roof rails | 1993 to 2007 |  |
| Ford Maverick, 3 door SUV without roof rails | 1993 to 1999 |  |
| Ford Maverick, 5 door SUV with roof rails | 1993 to 2007 |  |
| Ford Maverick, 5 door SUV without roof rails | 1993 to 1999 |  |
| Ford Mondeo, 5 door Hatchback with fixpoints | 2001 to 2006 |  |
| Ford Mondeo, 5 door Hatchback without fixpoints | 1993 to 2000 |  |
| Ford Mondeo, 5 door Hatchback without fixpoints | 2001 to 2006 |  |
| Ford Mondeo, 5 door Hatchback without fixpoints | 2007 + |  |
| Ford Mondeo, Estate with roof rails | 1993 to 2000 |  |
| Ford Mondeo, Estate with roof rails | 2001 to 2006 |  |
| Ford Mondeo, Estate with roof rails | 2007 + |  |
| Ford Mondeo, Estate with solid integrated roof rails | 2012 + |  |
| Ford Mondeo, Estate without roof rails | 1993 to 2000 |  |
| Ford Mondeo, Estate without roof rails | 2001 to 2006 |  |
| Ford Mondeo, Estate without roof rails | 2007 + |  |
| Ford Mondeo, Saloon with fixpoint | 2001 to 2006 |  |
| Ford Mondeo, Saloon without fixpoints | 1993 to 2000 |  |
| Ford Mondeo, Saloon without fixpoints | 2007 + |  |
| Ford Puma, 2 door Coupe | 1997 to 2001 |  |
| Ford Ranger, 2 door Single Cab | 2003 + |  |
| Ford Ranger, 4 door Double Cab | 1998 to 2011 |  |
| Ford Ranger, 4 door Double Cab | 2012 + |  |
| Ford Ranger, 4 door Super Cab | 2003 to 2011 |  |
| Ford Ranger, 4 door Super Cab | 2012 + |  |
| Ford S-Max, with fixpoint (No Fit for vehicles with Panoramic Sun Roof) | 2006 + |  |
| Ford S-Max, with Panoramic Sun Roof (For vehicles not using the vehicles fixpoints 40kg max load) | 2006 + |  |
| Ford Tourneo Connect, with fixpoints | 2003 + |  |
| Ford Tourneo Courier, 5 door MPV / Van with fixpoints | 2013 + |  |
| Ford Transit Connect, with fixpoints | 2003 + |  |
| Ford Transit Custom, 3 & 4 door Van | 2013 + |  |
The car registration number will normally enable quick identification of the original year of first registration. Please be aware that although this will indicate the approximated date of vehicle registration it will not necessarily be the actual model year of the vehicle. If you are in doubt as to the correct model year, the vehicle’s chassis number should be checked with your garage before placing an order for a roof rack system.
Can't find your car? Please give us a call 01732 884408 or email us info@roofracks.co.uk to receive helpfull advice from our dedicated Thule experts
Customer Comments
Brilliant
From | K.S (Sutton, Surrey)
Just wanted to let you know that I received my order this morning - all perfect - and already on the car.
Thanks for a brilliant, prompt and great value service - will definitely be using you again when I get the bike holders to go with it.